I was slightly disappointed with the results of the forecasting while I was gone but at least I wasn't invest during this time.
| | | | |
|
| SPY | Forecast | Action | Results |
| 6/19/09 | 92.04 | 99.700 | Long | $(0.18) |
| 6/18/09 | 92.22 | 99.470 | Long | $0.67 |
| 6/17/09 | 91.55 | 99.613 | Long | $(0.09) |
| 6/16/09 | 91.64 | 99.442 | Long | $(1.26) |
| 6/15/09 | 92.9 | 99.498 | Long | $(2.18) |
| 6/12/09 | 95.08 | 92.140 | Long | $0.26 |
| 6/11/09 | 94.82 | 91.737 | Long | $0.42 |
| 6/10/09 | 94.4 | 90.904 | Long | $(0.24) |
| 6/9/09 | 94.64 | 90.420 | Short | $(0.48) |
| 6/8/09 | 94.16 | 90.212 | Short | $0.39 |
| 6/5/09 | 94.55 | 89.042 | Short | $(0.02) |
As I mentioned I'm not going to include these results in the analysis of the forecasting model but I'm expecting great results after the performance while I was gone. The performance while I was gone was a loss of $2.71 per share of the SPY ETF.
The prediction for tomorrow is UP with a target of 100.94.